Sizing Guide
✨ Find Your Perfect Fit ✨
Get it right the first time with our easy sizing guide
📏 How to Measure Yourself
👕 Chest: Measure around the fullest part of your chest, keeping the tape parallel to the floor
📐 Waist: Measure around your natural waistline
🎯 Length: Measure from the highest point of the shoulder to the hem
💪 Sleeve: Measure from the center back of the neck to the end of the sleeve
All measurements are in inches
👕 Tri-Blend T-Shirts
Soft, stretchy, and fitted.
| Size | Chest | Length |
|---|---|---|
| S | 18.25 | 27.5 |
| M | 19.75 | 28.5 |
| L | 21.25 | 29.5 |
| XL | 22.75 | 30.5 |
| 2XL | 24.75 | 31.5 |
| 3XL | 26.75 | 32.5 |
👕 Cotton T-Shirts
Classic fit and feel
| Size | Chest | Length |
|---|---|---|
| S | 18.25 | 26.6 |
| M | 20.25 | 28.0 |
| L | 22.0 | 29.4 |
| XL | 24.0 | 30.75 |
| 2XL | 26.0 | 31.6 |
| 3XL | 27.75 | 32.5 |
| 4XL | 29.75 | 33.5 |
🧥 Sweatshirts
Cozy and relaxed fit
| Size | Chest | Length |
|---|---|---|
| S | 20.0 | 27.0 |
| M | 22.0 | 28.0 |
| L | 24.0 | 29.0 |
| XL | 26.0 | 30.0 |
| 2XL | 27.0 | 31.0 |
| 3XL | 28.0 | 32.0 |
👦 Youth T-Shirts
Sized for kids and teens
| Size | Chest | Length |
|---|---|---|
| XS (4-5) | 14.0 | 19.0 |
| S (6-7) | 15.5 | 20.5 |
| M (8) | 17.0 | 22.0 |
| L (10-12) | 18.5 | 23.5 |
| XL (14-16) | 20.0 | 25.0 |
💡 Pro Tip: Between Sizes?
When in doubt, size up for a more relaxed fit or size down for a fitted look. Still not sure? Contact us and we'll help you find your perfect fit!
Need Help? We're Here! 🙋
Questions about sizing? Reach out to our team and we'll make sure you get the perfect fit.
